Weight | 1.030 kg |
---|---|
Dimensions | 8.7 × 8.7 × 13 cm |
Region | |
Craftsmen | |
Nutritional Information | prepared with 58g for 100g |
Calorific Value | 1066 kJ |
Kcal | 251 |
Fats | 0,2g |
Grasas saturadas | <0,2g |
Carbohydrates | 61g |
Sugars | 60g |
Proteins | 0,7g |
Salt | <0,05g |
Dietary fibre | 1,2g |
Allergens | possible nuts traces |
Drink Temperature | ambient, protected from the sun; in the fridge after opening |
Best-before date | 36 meses |
Net Weight (Grams) | 750 |
Characteristics
Great Provence Jam.
Traditional with cane sugar, cooked in cauldron, without food coloring nor conservative.
Ingredients
“Provence violet” fig, cane sugar, acidifying agent: concentrated lemon juice.
8,00€ VAT incl.
10,67€/Kg
In stock
Reviews
There are no reviews yet.