Weight | 1.030 kg |
---|---|
Dimensions | 8.7 × 8.7 × 13 cm |
Region | |
Craftsmen | |
Nutritional Information | prepared with 54g for 100g |
Calorific Value | 1082 KJ |
Kcal | 255 |
Fats | 0,2g |
Grasas saturadas | 0,2g |
Carbohydrates | 62g |
Sugars | 60g |
Proteins | 0,5g |
Salt | <0,05g |
Dietary fibre | 1,5g |
Allergens | can contain stones or stones and nuts traces |
Drink Temperature | ambient, protected from the sun; in the fridge after opening |
Best-before date | 36 meses |
Net Weight (Grams) | 750 |
Characteristics
Great Provence Jam.
Traditional with cane sugar, cooked in cauldron, without food coloring nor conservative.
Ingredients
Provence Apricot 50%, cane sugar, fruits.
8,00€ VAT incl.
10,67€/Kg
In stock
Reviews
There are no reviews yet.